Standard Size Chart
Shirt
Detaills | Extra Small | Small | Medium | Large | Extra Large |
---|---|---|---|---|---|
Full Shirt Length | 40 | 41 | 42 | 43 | 44 |
Short Shirt Length | 33 | 34 | 35 | 36 | 37 |
Sleeve Length | 21.5 | 22 | 22.5 | 22.5 | 23 |
Arm Hole | 8 | 8.5 | 9 | 9.5 | 10 |
Biceps | 14 | 14.5 | 15 | 16 | 17 |
Shoulder | 14 | 14.5 | 15 | 15.5 | 16 |
Bust | 18 | 19 | 20 | 22 | 24 |
Waist | 15 | 16 | 17 | 18 | 20 |
Hip | 18.5 | 19.5 | 20.5 | 22.5 | 25 |
Daman | 19 | 20 | 22 | 23 | 25 |
Pants / Churidaar
Detaills | Extra Small | Small | Medium | Large | Extra Large |
---|---|---|---|---|---|
Pants Length | 36 | 36.5 | 37 | 38 | 39 |
Capri Pants | 32 | 33 | 34 | 35 | 36 |
Pants Waist | 28 | 30 | 32 | 34 | 36 |
Pants Thighs | 23 | 24 | 25 | 27 | 30 |
All dimensions are given in inches